This information is provided by the Nebraska Department of Environment & Energy
to assist the public and regulated community.
Below are tables that provides lists of all school districts to which NDEE awarded or anticipates awarding a School Bus Replacement Rebate upon completion of their projects.
2020 Rebates
Recipient | City | Rebate | New Bus Fuel |
Amherst Public School | Amherst | $57,000 | Propane |
Banner County School | Harrisburg | $42,000 | Diesel |
Bayard Public Schools | Bayard | $42,000 | Diesel |
Bertrand Community School | Bertrand | $42,000 | Diesel |
Bloomfield Community Schools | Bloomfield | $41,270 | Diesel |
Centura Public School | Cairo | $42,000 | Diesel |
Chambers Public School | Chambers | $42,000 | Diesel |
Eustis-Farnam Public Schools | Eustis | $42,000 | Diesel |
Fillmore Central Schools | Geneva | $42,000 | Diesel |
Freeman Public Schools | Adams | $42,000 | Diesel |
Fremont Public Schools | Fremont | $42,000 | Diesel |
Giltner Public Schools | Giltner | $42,000 | Diesel |
Gretna Public Schools | Gretna | $42,000 | Diesel |
Harvard Public Schools | Harvard | $42,000 | Diesel |
Hemingford Public Schools | Hemingford | $42,000 | Diesel |
Hershey Public Schools | Hershey | $42,000 | Diesel |
High Plains Community Schools | Polk | $42,000 | Diesel |
Humboldt Table Rock Steinauer PS | Humboldt | $42,000 | Diesel |
Kearney Public Schools | Kearney | $57,000 | Propane |
Lyons-Decatur Northeast Public School | Lyons | $42,000 | Diesel |
Mid States School Bus | Wayne | $16,947 | Diesel |
Minatare Public Schools | Minatare | $42,000 | Diesel |
Minden Public Schools | Minden | $56,341 | Propane |
Mullen Public Schools | Mullen | $42,000 | Diesel |
Oakland-Craig Public Schools | Oakland | $42,000 | Diesel |
Ogallala Public Schools | Ogallala | $42,000 | Diesel |
Osmond Community Schools | Osmond | $55,753 | Propane |
Overton Public Schools | Overton | $57,000 | Propane |
Pawnee City Public School District | Pawnee City | $42,000 | Diesel |
Perkins County Schools | Grant | $42,000 | Diesel |
Randolph Public Schools | Randolph | $56,292 | Propane |
Raymond Central Public Schools | Raymond | $42,000 | Diesel |
School District of Seward | Seward | $42,000 | Diesel |
Schuyler Community Schools | Schuyler | $42,000 | Diesel |
Shickley Public Schools | Schickley | $42,000 | Diesel |
Silver Lake Public Schools | Roseland | $42,000 | Diesel |
South Central Nebraska USD #5 | Fairfield | $42,000 | Diesel |
Southern Public Schools District #1 | Wymore | $42,000 | Diesel |
Stanton Community Schools | Stanton | $42,000 | Diesel |
Stapleton Public Schools | Stapleton | $42,000 | Diesel |
Tekamah-Herman Schools | Tekamah | $42,000 | Diesel |
Wakefield Community Schools | Wakefield | $42,000 | Diesel |
Wauneta-Palisade Schools | Wauneta | $42,000 | Diesel |
Waverly School District 145 | Waverly | $42,000 | Diesel |
Wilcox-Hildreth Public School | Wilcox | $42,000 | Diesel |
York Public Schools | York | $42,000 | Diesel |
TOTAL |
| $1,993,604 |
|
|
2019 Rebates
Recipient | City | Rebate | New Bus Fuel |
Anselmo-Merna Public School | Merna | $41,913 | Diesel |
Bancroft-Rosalie Community Schools | Bancroft | $42,000 | Diesel |
Banner County School | Harrisburg | $40,508 | Diesel |
Bayard Public Schools | Bayard | $42,000 | Diesel |
Bellevue Public Schools | Bellevue | $42,000 | Propane |
Bertrand Public Schools | Bertrand | $42,000 | Diesel |
Blair Community Schools | Blair | $42,000 | Diesel |
Brady Public Schools | Brady | $40,350 | Diesel |
Bridgeport Public Schools | Bridgeport | $50,232 | Propane |
Cedar Catholic High School | Hartington | $22,475 | Diesel |
Centennial Public School | Utica | $57,000 | Propane |
Centura Public Schools | Cairo | $42,000 | Diesel |
Chambers Public Schools | Chambers | $42,000 | Diesel |
Chase County Schools | Imperial | $40,753 | Diesel |
Clarkson Public Schools | Clarkson | $42,000 | Diesel |
Cozad Community Schools | Cozad | $42,000 | Diesel |
Elba Public Schools | Elba | $42,000 | Diesel |
Elkhorn Valley Schools | Tilden | $42,000 | Diesel |
Elm Creek Public Schools | Elm Creek | $42,000 | Diesel |
Friend Public Schools | Friend | $42,000 | Diesel |
Fullerton Public Schools | Fullerton | $42,000 | Diesel |
Gretna Public Schools | Gretna | $42,000 | Diesel |
Hastings Public Schools | Hastings | $42,000 | Diesel |
Hemingford Public Schools | Hemingford | $42,000 | Diesel |
Hershey Public Schools | Hershey | $42,000 | Diesel |
High Plains Community Schools | Polk | $42,000 | Diesel |
Humphrey Public Schools | Humphrey | $42,000 | Diesel |
Johnson County Central Public School | Tecumseh | $41,192 | Diesel |
Johnson-Brock Public Schools | Johnson | $42,000 | Diesel |
Kearney Public Schools | Kearney | $57,000 | Propane |
Kenesaw Public Schools | Kenesaw | $42,000 | Diesel |
Lexington Public Schools | Lexington | $42,000 | Diesel |
Maxwell Public Schools | Maxwell | $42,000 | Diesel |
Maywood Public Schools | Maywood | $57,000 | Propane |
McCool Junction Public Schools | McCool Junction | $57,000 | Propane |
Meridian Public Schools | Daykin | $42,000 | Diesel |
Midstates School Bus / Thayer Central | Wayne | $16,375 | Diesel |
Minden Public Schools | Minden | $53,579 | Propane |
Morrill Public Schools | Morrill | $39,750 | Diesel |
North Bend Central Public Schools | North Bend | $42,000 | Diesel |
Ogallala Public Schools | Ogallala | $42,000 | Diesel |
Ord Public Schools | Ord | $42,000 | Diesel |
Overton Public Schools | Overton | $57,000 | Propane |
Palmyra Schools | Palmyra | $42,000 | Diesel |
Pleasanton PS | Pleasanton | $52,793 | Propane |
Ralston Public Schools | Ralston | $42,000 | Diesel |
Randolph Public Schools | Randolph | $54,839 | Propane |
Ravenna Public Schools | Ravenna | $42,000 | Diesel |
Raymond Central Public Schools | Raymond | $42,000 | Diesel |
Seward School District | Seward | $42,000 | Diesel |
Shelby-Rising City Public Schools | Shelby | $42,000 | Diesel |
Shickley Public Schools | Schickley | $42,000 | Diesel |
Silver Lake Public Schools | Roseland | $42,000 | Diesel |
Southern Public Schools | Wymore | $42,000 | Diesel |
St Paul Public School | St Paul | $42,000 | Diesel |
Stapleton Public Schools | Stapleton | $42,000 | Diesel |
Tri County Public Schools | Dewitt | $42,000 | Diesel |
Twin River Public Schools | Genoa | $57,000 | Propane |
Wahoo Public Schools | Wahoo | $42,000 | Diesel |
York Public Schools | York | $42,000 | Diesel |
Yutan Public Schools | Yutan | $42,000 | Diesel |
TOTAL |
| $2,599,981 |
|
|
2018 Rebates
School | City | Rebate | New Bus Fuel |
Alma Public Schools | Alma | $42,000.00 | Diesel |
Anselmo-Merna Public School | Merna | $42,000.00 | Diesel |
Bayard Public Schools | Bayard | $42,000.00 | Diesel |
Beatrice Public Schools | Beatrice | $42,000.00 | Diesel |
Bellevue Public Schools | Bellevue | $42,000.00 | Diesel |
Bertrand Public Schools | Bertand | $42,000.00 | Diesel |
Blair Community Schools | Blair | $42,000.00 | Diesel |
Brady Public Schools | Brady | $42,000.00 | Diesel |
Bridgeport Public Schools | Bridgeport | $39,225.00 | Diesel |
Centennial Public School | Utica | $42,000.00 | Propane |
Cozad Community Schools | Cozad | $42,000.00 | Diesel |
Elkhorn Valley Schools | Tilden | $42,000.00 | Diesel |
Elm Creek Public Schools | Elm Creek | $42,000.00 | Diesel |
Fillmore Central Schools | Geneva | $42,000.00 | Diesel |
Fort Calhoun Community Schools | Fort Calhoun | $42,000.00 | Diesel |
Fremont Public Schools | Fremont | $42,000.00 | Diesel |
Giltner Public Schools | Giltner | $42,000.00 | Diesel |
Gordon-Rushville Public Schools | Gordon | $42,000.00 | Diesel |
Hampton Public School | Hampton | $42,000.00 | Diesel |
Hartington-Newcastle Public Schools | Hartington | $40,437.50 | Diesel |
Heartland Schools | Henderson | $40,350.00 | Diesel |
HTRS Public Schools | Humboldt | $42,000.00 | Diesel |
Kearney Public Schools | Kearney | $57,000.00 | Propane |
Lewiston Consolidated Schools | Lewiston | $42,000.00 | Diesel |
Lexington Public Schools | Lexington | $42,000.00 | Diesel |
Loomis Public Schools | Loomis | $55,890.00 | Propane |
Louisville Public School District #32 | Louisville | $41,743.00 | Diesel |
Neligh-Oakdale Public Schools | Neligh | $41,742.50 | Diesel |
North Bend Central Public Schools | North Bend | $42,000.00 | Diesel |
Ogallala Public Schools | Ogallala | $41,125.00 | Diesel |
Osmond Community Schools | Osmond | $41,794.00 | Diesel |
Overton Public Schools | Overton | $42,000.00 | Diesel |
Paxton Consolidated Schools | Paxton | $39,605.00 | Diesel |
Ravenna Public Schools | Ravenna | $42,000.00 | Diesel |
Seward School District | Seward | $41,510.00 | Diesel |
South Sioux City Community Schools
| South Sioux City
| $42,000
| Diesel
|
Stanton Community Schools | Stanton | $41,175.00 | Diesel |
Stapleton Public Schools | Stapleton | $46,259.40 | Propane |
Tri County Public Schools | Dewitt | $42,000.00 | Diesel |
Wallace School District | Wallace | $42,000.00 | Diesel |
York Public Schools | York | $42,000.00 | Diesel |
TOTAL |
| $1,396,505.00 |
|
|
|