Below are tables listing recipients of 2019 Electric Vehicle Charging Rebates and total applicants and rebates by county. This page also includes maps showing the locations of new charging stations being funded by the rebates.
Nebraska Electric Vehicle Charging Rebate Recipients
Recipient | City | Charger Type | Award |
2627 Lodging, Inc. – Fairfield Inn | Scottsbluff | Level 2 Dual | $ 8,139.07 |
B&R Stores – Russ’s Market 33rd & Hwy 2 | Lincoln | DCFC + Level 2 Dual | $ 68,048.40 |
B&R Stores – Russ’s Market | Hastings | DCFC + Level 2 Dual | $ 68,434.80 |
B&R Stores – Russ’s Market Express | Waverly | DCFC + Level 2 Dual | $ 68,002.20 |
B&R Stores – Super Saver | Columbus | DCFC + Level 2 Dual | $ 77,313.60 |
B&R Stores – Super Saver | Grand Island | DCFC + Level 2 Dual | $ 68,653.20 |
B&R Stores – Super Saver Fallbrook | Lincoln | DCFC + Level 2 Dual | $ 67,704.00 |
Cambridge Hotel Group – Cobblestone Inn | Cambridge | Level 2 Dual | $ 7,052.71 |
Charge Express – Downtown Geneva | Geneva | DCFC + Level 2 Dual | $ 91,047.60 |
City of Aurora | Aurora | DCFC + Level 2 Dual | $ 66,630.04 |
City of South Sioux City – HyVee | South Sioux City | DCFC + Level 2 | $ 77,41100 |
H.I.S. Auto Care LLC | Lincoln | Level 2 Dual | $ 12,568.35 |
High West Energy – Potter Service Center | Potter | DCFC + Level 2 | $ 75,381.00 |
Lincoln Public Schools | Lincoln | Level 2 | $ 56,111.78 |
Loup River PPD – Columbus Holiday Inn | Columbus | Level 2 Dual | $ 20,645.81 |
Metropolitan Community College | Omaha | DCFC* | $ 48,579.00 |
Nebraska City Utilities | Nebraska City | DCFC* | $ 72,731.94 |
Nebraska Innovation Campus | Lincoln | DCFC + Level 2 Dual | $ 91,430.46 |
NPPD Service Center | Scottsbluff | Level 2 Dual | $ 9,948.00 |
NPPD – Lichti Brothers Truck Stop | York | DCFC + Level 2 Dual | $ 91,138.38 |
NPPD – Downtown Norfolk | Norfolk | DCFC + Level 2 Dual | $ 59,376.47 |
OPPD – Casey’s General Store | Blair | DCFC + Level 2 Dual | $ 108,667.00 |
OPPD - City of La Vista - Cabela's | La Vista | DCFC + Level 2 Dual | $ 100,267.00 |
OPPD – City of Omaha I-480 Parking Lot | Omaha | DCFC + Level 2 Dual | $ 134,267.00 |
OPPD – Casey’s General Store | North Bend | DCFC + Level 2 Dual | $ 108,667.00 |
OPPD – Casey’s General Store | Syracuse | DCFC + Level 2 Dual | $ 120,667.00 |
Polk County Rural Public Power District | Stromsburg | Level 2 | $ 6,866.00 |
University of Nebraska-Lincoln | Lincoln | 3 Level 2 Dual | $ 32,473.65 |
TOTAL AWARDED |
|
| $1,818,222.46 |
|
DCFC = Direct Current Fast Charger;- Level 2 Dual = dual-port Level 2 charger
NPPD = Nebraska Public Power District; - OPPD = Omaha Public Power District
*Level 2 Charger is already present at site or will be provided using other funding.
Nebraska Electric Vehicle Charging Rebates by County
County | Funds Awarded | Per Cent of Funds Awarded | Number of
Charging Sites | Number of
Applicant
Sites | Number of Sites Selected |
Adams | $68,434.80 | 3.8% | 1 DCFC | 1 | 1 |
Cass | 0 | 0 |
| 1 | 0 |
Cheyenne | $75,381.00 | 4.1% | 1 DCFC | 1 | 1 |
Dakota | $77,411.00 | 4.3% | 1 DCFC | 1 | 1 |
Dodge | $108,667.00 | 6.0% | 1 DCFC | 1 | 1 |
Douglas | $182,846.00 | 10.1% | 2 DCFC | 7 | 2 |
Fillmore | $91,047.60 | 5.0% | 1 DCFC | 1 | 1 |
Furnas | $7,052.71 | 0.4% | 1 Level 2 | 1 | 1 |
Gage | 0 | 0 |
| 1 | 0 |
Hall | $68,653.20 | 3.8% | 1 DCFC | 3 | 1 |
Hamilton | $66,630.04 | 3.7% | 1 DCFC | 1 | 1 |
Lancaster | $396,338.94 | 21.8% | 4 DCFC, 9 Level 2 | 24 | 13 |
Madison | $59,376.47 | 3.3% | 1 DCFC | 2 | 1 |
Nemaha | 0 | 0 |
| 1 | 0 |
Otoe | $193,398.94 | 10.6% | 2 DCFC | 2 | 2 |
Platte | $97,959.41 | 5.4% | 1 DCFC, 1 Level 2 | 4 | 2 |
Polk | $6,866.00 | 0.4% | 1 Level 2 | 1 | 1 |
Sarpy | $100,267.00 | 5.5% | 1 DCFC | 1 | 1 |
Scotts Bluff | $18,087.07 | 1.0% | 2 Level 2 | 2 | 2 |
Washington | $108,667.00 | 6.0% | 1 DCFC | 1 | 1 |
York | $91,138.38 | 5.0% | 1 DCFC | 2 | 1 |
TOTAL | $ 1,818,222.46 | 100.0% |
| 59 | 34 |
|
|